Pricing Plans
Choose from the plans that best suits your business
Trusted by 1,000+ companies across the world.
Growth
Perfect for individuals and small team
£199 / per Month
Get StartedFeatures
- 2,000 Orders Per Month
- 1 Brand
- Multi Channel Integration
Support
- Email & Ticket Support
Pro
Perfect for growing teams and businesses
£499 / per Month
Get StartedFeatures
- 5,000 Orders Per Month
- 5 Brands
- Consolidated Dashboard
- Dynamic PLS Statement
Support
- Email & Ticket Support
Most popular
Enterprise
Perfect for large enterprises and businesses
£999 / per Month
Get StartedFeatures
- 25,000 Orders Per Month
- Brand & SKU Performance
- 25 Brands
- Multi Channel Integration
- Consolidated Dashboard
Priority Support
- 1-1 WhatsApp Support
- Phone Support
Enterprise Plus
Perfect for large enterprises and businesses
Custom
Get StartedEverything in Enterprise Plus
- Custom Orders Per Month
- Unlimited Brands
- Bespoke Dedicated Account Manager
- Access to Experimental Features
Priority Support
- Custom Support
Add-ons (Optional Services)+−
*Pricing subject to UK VAT
Plan Comparison
| Growth | Pro | Enterprise | Custom | |
|---|---|---|---|---|
| Orders Per Month | 2,000 | 5,000 | 25,000 | Custom |
| Brands & SKU Performance | Custom | |||
| Multi Channel Integration | ||||
| Dedicated Account Manager | Bespoke | |||
| Real Time Profit Dashboard | ||||
| Consolidated Dashboard [Brands] | ||||
| Dynamic PLS Statement | ||||
| Orders & Refunds LiveStream | ||||
| Product Intelligence | ||||
| Additional Seller Accounts | 3 | 5 | 20 | Custom |
| Seller & Products Sentiments Tracker | 500 | 2,500 | Custom | |
| Inventory Planning, Re-Ordering & Forecasting | ||||
| Personalised Follow up Email & Review Requests | 2,000 | 5,000 | 25,000 | Custom |
| Secondary Users + User Rights | ||||
| Automated Business Reports | 10 | 40 | Custom | |
| Listing Tracker | 500 | 2,500 | ||
| BuyBox Analysis | 500 | 2,500 | ||
| Advertising Dashboard | ||||
| WorkSpace | ||||
| Shipping Expense & Courier Management | ||||
| Customisable VAT & VAT Claim Back Settings [IOSS, UK HMRC, USA & EU Complaint] | ||||
| Automated & On Demand VAT Export Reporting |
Supporting 30+ Integrations